Maisons à vendre à Barrie, ON
- Publicité
- 509 900 $172 Sydenham WellsBarrie, ON
- 1 399 900 $4 Brookdale DriveBarrie, ON
- 1 099 000 $170 The QueenswayBarrie, ON
- 999 999 $156 Columbia RoadBarrie, ON
- 874 900 $25 William StreetBarrie, ON
- 850 000 $74 Strabane AvenueBarrie, ON
- Visite libre849 900 $9 Orchard DriveBarrie, ON
- 834 900 $40 Livia Herman WayBarrie, ON
- 825 000 $133 Gunn StreetBarrie, ON
- 799 900 $31 Little AvenueBarrie, ON
- 750 000 $55 Garden DriveBarrie, ON
- 749 000 $22 Weymouth RoadBarrie, ON
- 679 900 $46 Patricia AvenueBarrie, ON
- 530 000 $34 Penetang StreetBarrie, ON
- 439 900 $J5-63 Ferris LaneBarrie, ON
- 1 100 000 $9 Gunn StreetBarrie, ON
- 1 099 000 $170 The Queens WayBarrie, ON
- 845 000 $11 Amsterdam DriveBarrie, ON
- 834 900 $40 Livia Herman WayBarrie, ON
- 799 900 $31 Little AvenueBarrie, ON
- 769 900 $11 Sagewood AvenueBarrie, ON
- 749 000 $22 Weymouth RoadBarrie, ON
- 679 900 $46 Patricia AvenueBarrie, ON
- 530 000 $34 Penetang StreetBarrie, ON
- 1 399 900 $4 Brookdale DriveBarrie, ON
- 845 000 $11 Amsterdam DriveBarrie, ON
- 785 000 $17 Mayfair DriveBarrie, ON
- 750 000 $55 Garden DriveBarrie, ON
- 749 900 $5 Creswick CourtBarrie, ON
- 584 900 $7-204 Alva StreetBarrie, ON
- 699 000 $39 Laurie CrescentBarrie, ON
- 1 290 000 $36 Patterson RoadBarrie, ON
- 1 188 000 $8 Zaba RoadBarrie, ON
- 1 150 000 $17 Amsterdam DriveBarrie, ON
- 1 149 786 $24 Jessica DriveBarrie, ON
- 999 999 $7 Howard CrescentBarrie, ON
- 829 900 $187 Sproule DriveBarrie, ON
- 788 800 $453 Leacock DriveBarrie, ON
- 759 999 $48 Brown Bear StreetBarrie, ON
- 649 900 $279 Cook StreetBarrie, ON
- 2 450 000 $105 Toronto StreetBarrie, ON
- 1 290 000 $36 Patterson RoadBarrie, ON
- 1 289 000 $61 Carley CrescentBarrie, ON
- 1 150 000 $17 Amsterdam DriveBarrie, ON
- 1 050 000 $11 Cherry Hill LaneBarrie, ON
- 898 000 $62 Shirley AvenueBarrie, ON